Distrae a su oponente con movimientos gráciles y sustrae sus pertenencias. Cuando se enfada, ataca con las garras.
| Movimiento | Tipo | Clase | Power | Acc |
|---|---|---|---|---|
| Play Rough | HADA | Físico | 90 | 90% |
| Sucker Punch | SINIESTRO | Físico | 70 | 100% |
| Night Slash | SINIESTRO | Físico | 70 | 100% |
| Slash | NORMAL | Físico | 70 | 100% |
| Assurance | SINIESTRO | Físico | 60 | 100% |
| Fake Out | NORMAL | Físico | 40 | 100% |
| Pursuit | SINIESTRO | Físico | 40 | 100% |
| Scratch | NORMAL | Físico | 40 | 100% |
| Fury Swipes | NORMAL | Físico | 18 | 80% |
| Nasty Plot | SINIESTRO | Estado | — | — |
Top 10 movimientos ordenados por potencia · datos via PokeAPI.