These Pokémon constantly run through shallow waters to train their legs, then compete with each other to see which of them kicks most gracefully.
| Movimiento | Tipo | Clase | Power | Acc |
|---|---|---|---|---|
| Liquidation | AGUA | Físico | 85 | 100% |
| Air Slash | VOLADOR | Especial | 75 | 95% |
| Aqua Cutter | AGUA | Físico | 70 | 100% |
| Low Sweep | LUCHA | Físico | 65 | 100% |
| Water Pulse | AGUA | Especial | 60 | 100% |
| Wing Attack | VOLADOR | Físico | 60 | 100% |
| Acrobatics | VOLADOR | Físico | 55 | 100% |
| Aqua Jet | AGUA | Físico | 40 | 100% |
| Pound | NORMAL | Físico | 40 | 100% |
| Water Gun | AGUA | Especial | 40 | 100% |
Top 10 movimientos ordenados por potencia · datos via PokeAPI.