It absorbs nutrients from cave walls. The petals it wears are made of crystallized poison.
| Movimiento | Tipo | Clase | Power | Acc |
|---|---|---|---|---|
| Self Destruct | NORMAL | Físico | 200 | 100% |
| Sludge Wave | VENENO | Especial | 95 | 100% |
| Power Gem | ROCA | Especial | 80 | 100% |
| Rock Slide | ROCA | Físico | 75 | 90% |
| Venoshock | VENENO | Especial | 65 | 100% |
| Ancient Power | ROCA | Especial | 60 | 100% |
| Rock Throw | ROCA | Físico | 50 | 90% |
| Smack Down | ROCA | Físico | 50 | 100% |
| Acid Spray | VENENO | Especial | 40 | 100% |
| Acid Armor | VENENO | Estado | — | — |
Top 10 movimientos ordenados por potencia · datos via PokeAPI.